Comprehensive NAR/TRA Motor Certification List

June 22, 1993

        CC     Designation  Mfgr   Dur    Avg Th    TI  Rating Type Pro Group
               1/4A3-2T,4T    ES   0.2      3.0    0.62  100.0  Exp  BP   NAR
         *     1/4A3-2T,4T    AP   0.2      3.0    0.62  100.0  Exp  BP   NAR
               1/4A4-2M,4M   CEN                                Exp  BP   NAR
         *     1/2A3-2T,4T    ES   0.4      3.0    1.25  100.0  Exp  BP   NAR
               1/2A4-3M,5M   CEN                                Exp  BP   NAR
                 1/2A6-0,4    ES   0.2      6.0    1.25  100.0  Exp  BP   NAR
         *         1/2A6-2    ES   0.2      6.0    1.25  100.0  Exp  BP   NAR
                 1/2A6-2,4   C75   0.2      6.0    1.25  100.0  Exp  BP   NAR
         *    A3-2T, 4T,6T    ES   0.8      3.0    2.50  100.0  Exp  BP   NAR
         *        A3-2T,6T    AP   0.8      3.0    2.50  100.0  Exp  BP   NAR
               A4-2M,4M,6M   CEN                                Exp  BP   NAR
         *          A6-3,5   FSI   0.4      6.0    2.40   96.0  Exp  BP   NAR
         *            A6-4    QU   0.4      6.0    2.50  100.0  Exp  BP   NAR
                      A8-0    ES   0.3      8.0    2.50  100.0  Exp  BP   NAR
                  A8-0,3,5   C75   0.3      8.0    2.50  100.0  Exp  BP   NAR
         *            A8-3   MRC   0.3      8.0    2.50  100.0  Exp  BP   NAR
         *          A8-3,5    ES   0.3      8.0    2.50  100.0  Exp  BP   NAR
         *       A10-0T,3T    ES   0.3     10.0    2.50  100.0  Exp  BP   NAR
         *          B4-2,4   MRC   1.3      4.0    5.00  100.0  Exp  BP   NAR
                  B4-2,4,6   C75   1.3      4.0    5.00  100.0  Exp  BP   NAR
         *        B4-2,4,6    ES   1.3      4.0    5.00  100.0  Exp  BP   NAR
                  B4-2,4,6   SMI   1.3      4.0    5.00  100.0  Exp  BP   NAR
         *      B6-0,2,4,6    ES   0.8      6.0    5.00  100.0  Exp  BP   NAR
         *        B6-0,3,5   FSI   0.8      6.0    4.90   98.0  Exp  BP   NAR
         *          B6-0,4    QU   0.8      6.0    5.00  100.0  Exp  BP   NAR
                  B6-0,4,6   C75   0.8      6.0    5.00  100.0  Exp  BP   NAR
         *            B6-4   MRC   0.7      6.0    4.00   80.0  Exp  BP   NAR
         *     B7-4,6,8,10    AP   0.7      7.0    5.00  100.0  Exp  BP   NAR
                B8-0,3,5,7   CEN                                Exp  BP   NAR
                    B8-0,7    ES   0.6      8.0    5.00  100.0  Exp  BP   NAR
         *            B8-5    ES   0.6      8.0    5.00  100.0  Exp  BP   NAR
                 B14-0,5,7   C75   0.4     14.0    5.00  100.0  Exp  BP   NAR
                 B14-0,5,7    ES   0.4     14.0    5.00  100.0  Exp  BP   NAR
                  C5-0S,2S   C75   1.9      5.0    9.50   95.0  Exp  BP   NAR
         *            C5-3    ES   1.9      5.0    9.50   95.0  Exp  BP   NAR
         *            C6-0    QU   1.5      6.0    8.80   88.0  Exp  BP   NAR
         *        C6-0,3,5   FSI   1.6      6.0    9.50   95.0  Exp  BP   NAR
                C6-0,3,5,7   C75   1.5      6.0    9.00   90.0  Exp  BP   NAR
         *      C6-0,3,5,7    ES   1.5      6.0    9.00   90.0  Exp  BP   NAR
         *          C6-3,5   MRC   1.4      6.0    8.60   86.0  Exp  BP   NAR
         *          C6-3,5    QU   1.4      6.0    8.50   85.0  Exp  BP   NAR
         *            C6-7    QU   1.4      6.0    8.10   88.0  Exp  BP   NAR
                C10-4,7,10    AP   1.0     10.0    10.0  100.0  Exp  BP   NAR
         *      C10-4,7,10    AP   1.0     10.0    10.0  100.0  Exp  BP   NAR
                D7-0,2,4,8    AT   2.9      7.0    20.0  100.0  Exp  AP   NAR
             D8-0,2,4,8,12    AT   2.5      8.0    20.0  100.0  Exp  AP   NAR
                     D11-9    ES   1.2     11.0    13.0   65.0  Exp  BP   NAR
         *           D11-P    ES   1.6     11.0    18.0   90.0  Exp  BP   NAR
               D12-0,3,5,7   C75   1.4     12.0    17.0   85.0  Exp  BP   NAR
         *     D12-0,3,5,7    ES   1.4     12.0    17.0   85.0  Exp  BP   NAR
                     D13-7   ISP   1.3     15.6    20.2  101.2  Rel  WL   TRA
         *       D18-0,4,6   FSI   0.8     18.0    14.6   73.0  Exp  BP   NAR
         *     D20-0,3,5,7   FSI   0.9     20.0    17.0   85.0  Exp  BP   NAR
         *      D21-4,7,10    AT   1.0     21.0    20.0  100.0  Exp  AP   NAR
                    D24-10   ISP   0.8     23.6    18.9   94.3  Rel  AP   TRA
         *        E5-0,4,6   FSI   3.3      5.0    16.5   82.5  Exp  BP   NAR
                  E5-0,4,6  FS87   4.3      5.0    21.5   53.8  Exp  BP   NAR
                      E6-0    AT   6.7      6.0    40.0  100.0  Exp  AP   NAR
                  E6-0,4,8   USR   6.7      6.0    40.0  100.0  Exp  AP   NAR
         *      E6-2,4,8,P    AT   6.7      6.0    40.0  100.0  Exp  AP   NAR
               E10-0,2,4,8    AT   4.0     10.0    40.0  100.0  Exp  AP   NAR
                 E10-0,4,8   USR   4.0     10.0    40.0  100.0  Exp  AP   NAR
                   E10-4,8   USR                                Exp  AP   TRA
                     E15-P    ES   2.1     15.0    32.0   80.0  Exp  BP   NAR
                   E15-4,8    ES   2.1     15.0    32.0   80.0  Exp  BP   NAR
                     E15-4   USR                                Exp  FS   TRA
         *      E15-4,7,10    AT   2.7     15.0    40.0  100.0  Exp  AP   NAR
                   E20-4,8   USR                                Exp  AP   TRA
              E25-0,4,8,12   USR   1.6     25.0    40.0  100.0  Exp  AP   NAR
         *      E25-4,7,10    AT   0.9     25.0    22.0   55.0  Exp  AP   NAR
                E26-5,7,10     V   1.5     26.0    40.0  100.0  Exp  AP   NAR
              E28-0,4,8,12    AT   1.4     28.0    40.0  100.0  Exp  AP   NAR
              E28-0,4,8,12   NCR   1.4     28.0    40.0  100.0  Exp  AP   NAR
         *      E30-4,7,10    AT   1.3     30.0    40.0  100.0  Exp  AP   NAR
                     E30-8    PI                                Exp  AP   TRA
                   E40-4,8   USR                                Exp  AP   TRA
                E43-5,8,11    SJ   1.2     28.5    34.2   85.4  Exp  AP   TRA
         *      E45-4,8,12    AT   0.9     45.0    40.0  100.0  Exp  AP   NAR
             E50-0,5,10,15    AT   0.8     50.0    40.0  100.0  Exp  AP   NAR
                E50-0,5,15   NCR   0.8     50.0    40.0  100.0  Exp  AP   NAR
             E55-0,5,10,15   USR   0.7     55.0    40.0  100.0  Exp  AP   NAR
         *     E60-0,4,6,8   FSI   0.5     60.0    29.0   72.5  Exp  BP   NAR
                F9-0,2,4,8    AT   5.6      9.0    50.0   62.5  Exp  AP   NAR
                  F9-0,4,8   USR   5.6      9.0    50.0   62.5  Exp  AP   NAR
                     F10-0    AT   8.0     10.0    80.0  100.0  Exp  AP   NAR
                 F10-0,4,8   USR   8.0     10.0    80.0  100.0  Exp  AP   NAR
         *       F10-2,4,8    AT   8.0     10.0    80.0  100.0  Exp  AP   NAR
         *     F14-4,6,9,P    AT   4.6     14.0    65.0   81.3  Exp  AP   NAR
               F15-0,2,4,8    AT   5.3     15.0    80.0  100.0  Exp  AP   NAR
              F20-0,4,8,12    AT   4.0     20.0    80.0  100.0  Exp  AP   NAR
              F20-0,4,8,12   USR   4.0     20.0    80.0  100.0  Exp  AP   NAR
         *    F25-4,6,9,12    AT   3.2     25.0    80.0  100.0  Exp  AP   NAR
              F30-0,4,7,10    AT   2.0     30.0    60.0   75.0  Exp  AP   NAR
         *     F32-5,10,15    AT   2.5     32.0    80.0  100.0  Exp  AP   NAR
                F32-5,8,11    SJ   2.3     30.7    70.6   88.2  Exp  AP   TRA
                 F37-S,M,L   ISP   1.5     34.2    51.4   64.2  Rel  WL   TRA
                  F40-8,12   USR                                Exp  AP   TRA
              F41-0,6,9,14    AT   2.0     41.0    80.0  100.0  Exp  AP   NAR
              F41-0,6,9,14   NCR   2.0     41.0    80.0  100.0  Exp  AP   NAR
                     F44-0    AT   1.8     44.0    80.0  100.0  Exp  AP   NAR
         *  F44-5,10,15,20    AT   1.8     44.0    80.0  100.0  Exp  AP   NAR
         *    F50-4,6,9,12    AT   1.6     50.0    80.0  100.0  Exp  AP   NAR
                     F50-5    RF   1.0     42.3    42.3   52.8  Exp  AP   TRA
                     F50-7     V   1.8     43.6    78.5   98.1  Exp  AP   TRA
                F55-4,8,12    AT   0.9     53.4    48.0   60.0  Exp  AP   TRA
                     F57-9    PI   1.5     53.4    80.1  100.1  Exp  AP   TRA
         *      F60-6,9,12    AT   1.3     60.0    80.0  100.0  Exp  AP   NAR
                 F62-S,M,L   ISP   0.9     57.8    52.0   65.1  Rel  BJ   TRA
                F64-5,8,11    SJ   1.4     53.4    74.7   93.4  Exp  AP   TRA
         *          F7-4,6   FSI   7.1      7.0    50.0   62.5  Exp  BP   NAR
         *     F72-5,10,15    AT   1.1     72.0    80.0  100.0  Exp  AP   NAR
           F75-0,5,10,15,20  NCR   1.1     75.0    80.1  100.1  Exp  AP   NAR
           F80-0,5,10,15,20   AT   1.0     80.0    80.0  100.0  Exp  AP   NAR
           F80-0,5,10,15,20  USR   1.0     80.0    80.0  100.0  Exp  AP   NAR
                    F80-12   USR                                Exp  AP   TRA
         * F100-0,4,6,8,10   FSI   0.4    100.0    41.6   52.0  Exp  BP   NAR
              FCORE-6,9,12    PJ                                Exp  AP   TRA
         *      FX (smoke)   MRC   0.0      0.0     n/a    n/a  Exp  BP   NAR
                     G25-0    AT   4.8     25.0   120.0   75.0  Exp  AP   NAR
             G25-0,5,10,15   USR   4.8     25.0   120.0   75.0  Exp  AP   NAR
         *     G25-5,10,15    AT   4.8     25.0   120.0   75.0  Exp  AP   NAR
                    G40-12   USR   2.8     34.2    95.9   59.9  Exp  AP   TRA
         *   G40-4,7,10,13    AT   3.0     40.0   120.0   75.0  Exp  AP   NAR
                G41-5,8,11    SJ   2.2     44.5    97.9   61.2  Exp  AP   TRA
         *      G42-4,8,12    AT   2.1     42.0    90.0   56.3  Exp  AP   NAR
                     G45-4   USR   2.7     33.8    91.3   57.0  Exp  FS   TRA
               G50-7,10,13     V   2.6     50.0   130.0   81.3  Exp  AP   NAR
               G50-8,10,12    ID                                Exp  AP   TRA
                 G54-S,M,L   ISP   1.4     53.4    74.7   46.7  Rel  WL   TRA
         *     G55-5,10,15    AT   2.3     55.0   125.0   78.1  Exp  AP   NAR
                   G75-S,M   ISP   2.1     75.6   158.8   99.2  Rel  BJ   TRA
                    G80-10    PI   1.4     84.5   118.3   73.9  Rel  AP   TRA
         *   G80-4,7,10,13    AT   1.5     80.0   120.0   75.0  Exp  AP   NAR
                   G100-10    CS                                Exp  AP   TRA
                    G100-7    RF   0.6    173.5   104.1   65.1  Exp  AP   TRA
               G101-5,8,11    SJ   1.4     80.1   112.1   70.1  Exp  AP   TRA
                G104-S,M,L   ISP                                Rel  BT   TRA
                 G125-5,10    AT   1.0    115.6   115.6   72.3  Exp  AP   TRA
                   G170-12   TRM   0.9    169.0   152.1   95.1  Rel  AP   TRA
              G210-5,10,12     V   0.6    177.9   113.9   71.2  Exp  AP   TRA
                   G250-11   TRM                                Rel  AP   TRA
                    G300-P    AT   0.3    409.2   122.8   76.7  Exp  AP   TRA
               G345-4,8,12    AT   0.4    404.8   161.9  101.2  Exp  AP   TRA
              GCORE-6,9,12    PJ   2.4     66.7   160.1  100.1  Exp  AP   TRA
              GMOON-6,9,12    PJ   3.5     48.9   171.2  107.0  Exp  AP   TRA
              GSMOK-6,9,12    PJ   1.8     97.9   176.1  110.1  Exp  AP   TRA
               H35-6,10,14    AT   3.4     48.9   166.4   52.0  Exp  BJ   TRA
                    H55-10    AT   2.3     66.7   153.5   48.0  Exp  WL   TRA
                  H60-8,12   USR   3.9     53.4   208.2   65.1  Exp  AP   TRA
                 H70-10,14    AT   2.3     84.5   194.4   60.7  Exp  WL   TRA
                   H73-S,M   ISP   3.5     48.9   171.2   53.5  Rel  BJ   TRA
                  H80-7,10     V   3.5     71.2   249.1   77.8  Exp  HF   TRA
                       H90   USR   6.5     12.5    81.0   25.3  Exp  AP   TRA
                   H97-S,M   ISP   2.0     84.5   169.0   52.8  Rel  BJ   TRA
                H100-10,12     V   2.2    102.3   225.1   70.3  Exp  SS   TRA
                   H110-16   USR   1.9    164.6   312.7   97.7  Exp  AP   TRA
                H115-10,15     V                                Exp  SS   TRA
                   H120-10    AT   1.4    111.2   155.7   48.6  Exp  BT   TRA
                 H120-8,12   USR   1.5    142.3   213.5   66.7  Exp  AP   TRA
              H120FS-12,16   USR   2.9     80.1   232.2   72.6  Exp  FS   TRA
                H123-S,M,L   ISP   2.4     89.0   213.5   66.7  Rel  WL   TRA
                H123-S,M,L   LOC                                Rel  AP   TRA
                H128-S,M,L   LOC                                Rel  AP   TRA
                   H140-10    PI   1.3    146.8   190.8   59.6  Exp  AP   TRA
                H142-10,15     V   2.3    129.0   296.7   92.7  Exp  HF   TRA
               H150-5,8,11    SJ   1.2    133.4   160.1   50.0  KIT  AP   TRA
                 H160-4,12   USR                                Exp  AP   TRA
                H180-S,M,L   LOC                                Rel  AP   TRA
                H180-S,M,L   ISP            0.0                 Rel  WL   TRA
               H192-5,8,11    SJ   1.3    173.5   225.5   70.5  KIT  AP   TRA
                   H200-10    CS                                Exp  AP   TRA
                H238-S,M,L   ISP   0.7    231.3   161.9   50.6  Rel  BT   TRA
                 H240-8,12   USR   1.3    169.0   219.7   68.7  Exp  AP   TRA
                H242-S,M,L   ISP   1.1    213.5   234.9   73.4  Rel  BT   TRA
                 H260-5,10     V   1.2    240.2   288.2   90.1  Exp  AP   TRA
                   H284-14   TRM                                Rel  AP   TRA
                 H300-7,12     V   0.9    346.9   312.2   97.6  Exp  AP   TRA
              LOHCO-6,9,12    PJ   2.4     97.9   234.9   73.4  Exp  AP   TRA
              LOHMO-6,9,12    PJ   3.4     71.2   242.0   75.6  Exp  AP   TRA
              LOHSM-6,9,12    PJ   2.0    129.0   258.0   80.6  Exp   S   TRA
              HCORE-6,9,12    PJ   2.3    137.9   317.1   99.1  Exp  AP   TRA
              HMOON-6,9,12    PJ   3.0    102.3   306.9   95.9  Exp  AP   TRA
              HSMOK-6,9,12    PJ   2.0    151.2   302.5   94.5  Exp   S   TRA
                 I100-8,12   USR   6.0     74.3   445.7   69.6  Exp  AP   TRA
                  I112-S,M   ISP            0.0                 Rel  BJ   TRA
                   I115-10    ID                                Exp  AP   TRA
                 I115-5,10    AT   8.0     84.5   676.1  105.6  Exp  AP   TRA
                    I130-P   SMC   3.3    209.1   689.9  107.8  Exp  AP   TRA
                  I140-0,5    AT   4.2    137.9   579.1   90.5  Exp  AP   TRA
                 I160-5,10     V   3.5    146.8   513.7   80.3  Exp  AP   TRA
                I161-S,M,L   LOC                                Rel  AP   TRA
                I161-S,M,L   ISP   2.0    164.6   329.2   51.4  Rel  WL   TRA
                I211-S,M,L   ISP   2.0    218.0   435.9   68.1  Rel  WL   TRA
                I211-S,M,L   LOC   2.2    200.2   440.4   68.8  Rel  AP   TRA
                   I220-10    AT   3.1    200.2   620.5   97.0  Exp  AP   TRA
                   I230-10     V   3.5    146.8   513.7   80.3  Exp  AP   TRA
                    I230-P   SMC   4.2    160.1   672.5  105.1  Exp  AP   TRA
                I250-10,15     V                                Exp  SS   TRA
                      I283     V   2.2    266.9   587.1   91.7  Exp  AP   TRA
               I283HF-7,10     V   2.3    298.0   685.4  107.1  Exp  HF   TRA
                I284-S,M,L   LOC                                Rel  AP   TRA
                I284-S,M,L   ISP   1.7    324.7   552.0   86.2  Rel  WL   TRA
                   I300-16   TRM   1.0    364.7   364.7   57.0  Rel  AP   TRA
                I357-S,M,L   ISP   1.0    342.5   342.5   53.5  Rel  BT   TRA
                   I400-16   TRM   1.0    516.0   516.0   80.6  Rel  AP   TRA
                 I500-7,10     V   1.8    311.4   560.4   87.6  Exp  AP   TRA
                   J125-10    AT  11.0    111.2  1223.2   95.6  Exp  AP   TRA
                    J125-8   USR                                Exp  AP   TRA
                      J180   ISP   3.4    231.3   786.4   61.4  Rel  BT   TRA
                J215-12,15    ID                                Exp  AP   TRA
                   J260-12    CS                                Exp  AP   TRA
                    J275-M   LOC                                Rel  AP   TRA
                   J300-12   TRM   2.4    293.6   704.6   55.0  Rel  AP   TRA
                 J340-7,12     V   3.2    249.1   797.1   62.3  Exp  SS   TRA
                  J415-M,L   LOC   3.5    342.5  1198.7   93.7  Rel  AP   TRA
                    J474-P   SMC   2.7    524.9  1417.1  110.7  Exp  AP   TRA
                      J880   USR   2.0    547.1  1094.2   85.5  Exp  AP   TRA
                JCORE-7,12    PJ                                Exp  AP   TRA
                  K550-M,L   LOC   3.2    493.7  1579.9   61.7  Rel  AP   TRA
                    K575-P   SMC   4.3    564.9  2429.0   94.9  Exp  AP   TRA
                    K700-P    PD   2.7    720.6  1945.5   76.0  Exp  AP   TRA
                    K900-P   SMC   3.4    769.5  2616.3  102.2  Exp  AP   TRA
                   L430-15    AT  14.0    351.4  4919.5   96.1  Exp  AP   TRA
                   L585-15    AT   9.0    542.7  4883.9   95.4  Exp  AP   TRA
                      L600   USR                                Exp  AP   TRA
                      L750     V   7.5    302.5  2268.5   44.3  Exp  SS   TRA
                   N1940-P   ACE   8.2   1939.3 15902.4   77.6  Exp  AP   TRA
The last four motors on this list are labeled by a motor designation system adopted by the United Stated government in 1948, and subsequently by the Tripoli Rocketry Association. The designation consists of two sets of numbers separated by letters which indicate the type of propellant. In this case, KS indicates a perchlorate based, non-asphalt solid fuel. The first number represents the actual burn time of the motor in seconds, and the second number is the average motor thrust in pounds. Total impulse in pound-seconds can be readily obtained by multiplying the two sets of numbers. As such, the first entry, 1.2KS38-P, is a motor that burns for 1.2 seconds with an average thrust of 38 pounds, and has no delay (P=plugged). The total impulse, (1.5x38) is 57 pound-seconds, or 256.2 N-sec (0.224821 N/lb). Using the NAR classification system, this motor would be designated as a G256-P. For clarity, all motors that have both designations available have been included in this list using the NAR classification system. The four exceptions are appended at the end of the list. To ensure uniformity, all measurements have been changed to the metric system (pounds to newtons).

 
                 1.2KS38-P     W   1.2    213.5   256.2   80.1  Exp  AP   TRA
                 1.6KS32-P     W   1.6    142.3   227.7   71.2  Exp  AP   TRA
                3.9KS62-12    PJ                                Exp   S   TRA
               5KS28-10,12    PJ   5.8    102.3   593.4   92.7  Exp  AP   TRA

** Decertified Motors**

The Aerotech L250-15 and the U.S. Rockets K200 have been decertified by the TRA due to burn times in excess of 15 seconds. These motors were originally certified, and appear as such on some lists.

Motor Manufacturer Abbreviations

     ACE  ACE Aeronautics
     AP   Apogee
     AT   Aerotech
     C75  Centuri Engineering, Inc.
     CEN  Centuri Engineering Company, 1975 or later
     CS   Composite Systems
     ES   Estes Industries, Inc
     F87  Flight Systems, Inc, Before February, 1987
     FSI  Flight Systems, Inc.
     ID   Impulse Dynamics
     ISP  Aerotech/Industrial Solid Propellant
     LOC  LOC/Precision
     MRC  Model Rectifier Corporation
     NCR  North Coast Rocketry
     PD   Prodyne
     PI   Propulsion Industries
     PJ   Plasmajet
     QU   Quest
     RF   Rocketflite
     SJ   Synerjet
     SMC   Solid Motor Company
     SMI  Space Models International
     TRM  Kosdon Truly Recyclable Motors
     USR  U.S. Rockets
     V    Vulcan Systems
     W    Wood

Other Abbreviations

     CC        Contest certified by  the NAR -  indicated by a  <*> in the  
               left column
     P         Plugged (no delay or ejection charge)
     S         Short delay (5-7 seconds) - reloadable motor
     M         Medium delay (8-10 seconds) - reloadable motpr
     L         Long delay (13-15 seconds)- reloadable motor
     Sec       burn time in seconds
     Avg Th    Average thrust in newtons
     N-sec     Total impulse in newton-seconds
     Rating    Percent of motor class i.e. N1940, 77.6% of a full N motor

     Pro       Propellant type
          AP        Ammonium perchlorate
          BP        Black powder
          BJ        Black Jack (AP variant, black smoke)
          BT        Blue Thunder (AP variant, blue flame)
          FS        Firestarter (AP variant, spark generator)
          HF        Hellfire (AP variant, red flame)
          SS        Smokey Sam (AP variant, black smoke)
          S         Smokey (AP variant, black smoke)
          WL   White Lightning (AP variant, bright white flame)

     Rel       Reloadable motor
     Exp       Expendable, single use motor
     Kit       Kit motor
     Group     Certifying body (National  Association  of  Rocketry 
               (NAR), or Tripoli Rocketry Association (TRA)


          Missing Data - Motor has been safely fired, but the data were not
          reduced when this article went to press.
Notes:

Our thanks to the NAR S&T; (Pat Miller, Chris Taveres), the TRA Motor Certification Committee (Bill Wood), and Bruce Kelly for their assistance in compiling these data.

These data tables are in the public domain, and may be reproduced freely, and without charge. The data contained has been complied from several sources, and is accurate to the best of our knowledge. Errors, in all likelihood, do exist, and will be immediately corrected if either the author, or the motor certifying body is notified in writing.

ric@seds.lpl.arizona.edu