NAR Records as of March, 1993

This is a listing of the official NAR records in text form. Current as of 3/93. Note that many records are unclaimed.

		A Division			B Division			C Division	
Event	Record	Date	Owner	Record	Date	Owner	Record	Date	Owner
1/4 A Altitude									
1/2 A Altitude	95 m	5/18/91	M Whymark	149 m	5/18/91	E Glembocki	219 m	9/17/88	Neutron Tm
A Altitude	295  m	5/12/86	J Lyon				414 m	5/11/86	Odd Couple Tm
B Altitude	510 m	8/11/81	H Rose				535 m	8/11/81	A Rose
C Altitude	202 m	5/31/81	C Ramos				756 m	8/7/90	J Sexton
D Altitude							860 m	8/30/81	Lou Dick Tm
E Altitude	330 m	9/28/91	M Whymark				1387 m	5/11/85	Lou Dick Tm
F Altitude	1820 m	9/27/81	F Craven	1430 m	8/11/88	K Kmetz	1741 m	9/27/91	D Frost
G Altitude	640 m	9/28/91	M Whymark						
1/4 A Super Roc Altitude									
1/2 A Super Roc Altitude	408 pts	5/18/91	J Mussara				554 p	5/18/91	B Kreutz
A Super Roc Altitude								 	
B Super Roc Altitude	848 pts	6/23/90	M Whymark				834 p	6/23/90	T Whymark
C Super Roc Altitude									
D Super Roc Altitude	1499 pts	6/8/91	A Miller				1523 p	6/8/91	V Sempronio
E Super Roc Altitude	2148 pts	8/5/92	A Miller						
F Super Roc Altitude							1694 p	4/22/89	H Holzgrefe Jr.
G Super Roc Altitude									
A Payload Altitude							130 m	8/8/91	Imploding White Mice Tm
B Payload Altitude							199 m	5/30/81	R kaplow
C Payload Altitude	489 m	8/9/89	J Marsh IV				553 m	8/9/89	Spaceman Spiff Tm
D Payload Altitude							983 m	11/11/89	D Lucas
E Payload Altitude									
F Payload Altitude									
G Payload Altitude									
B Egglofting Altitude	44 m	5/18/91	M Musarra				133 m	6/21/86	J Warnock
C Egglofting Altitude	363 m	8/6/92	A Miller				289 m	8/11/82	D Cook
D Egglofting Altitude	428 m	4/27/91	A Miller	316 m	7/4/81	C King	526 m	5/11/86	Alpha Omega Tm
E Egglofting Altitude							932 m	8/10/83	J Zingler
F Egglofting Altitude	508 m	9/28/91	M Whymark						
G Egglofting Altitude									
D Dual Egglofting Altitude	412 m	8/7/90	J Marsh IV				369 m	8/7/90	T Barber
E Dual Egglofting Altitude									
F Dual Egglofting Altitude	765 m	5/26/90	R McBroom				978 m	3/5/89	W Roush
G Dual Egglofting Altitude									
1/4 A Parachute Duration	38 s	9/22/91	A Miller						
1/2 A Parachute Duration	49 s	10/21/89	M Whymark	63 s	6/25/88	E Glembocki	1052 s	9/27/87	Jankov Pavlov Tm
A Parachute Duration	76 s	8/14/87	D Lanterman				1039 s	4/25/82	Lou Dick Tm
B Parachute Duration							618 s	3/31/85	Lou Dick Tm
C Parachute Duration							447 s	4/14/90	Beach Bums Tm
1/4 A Streamer Duration	20 s	9/22/91	A Miller						
1/2 A Streamer Duration	104 s	3/18/90	J Kmetz Jr	80 s	9/24/88	E Glembocki	183 s	5/7/89	D Saukerson
A Streamer Duration	650 s	10/13/85	T White				249 s	5/17/87	D Domina
B Streamer Duration	165 s	8/8/88	J Kmetz Jr	73 s	12/10/88	K Frazier	227 s	7/22/85	Dual Egglofters Tm
C Streamer Duration	217 s	8/7/89	J Marsh IV				231 s	12/27/86	R Santella
D Streamer Duration	137 s	4/15/90	R McBroom				335 s	12/3/88	T white
E Streamer Duration							303 s	4/27/85	M Steele
F Streamer Duration							150 s	5/24/92	E Miller
G Streamer Duration							182 s	7/22/90	E Miller
1/4 A Helicopter Duration									
1/2 A Helicopter Duration							109 s	6/16/90	B Kreutz
A Helicopter Duration	141 s	8/9/88	M Sias				498 s	8/9/88	Robyn & Randy Tm
B Helicopter Duration	31 s	9/29/90	J Whymark	90 s	8/9/89	M Sias	157 s	4/4/87	D Domina
C Helicopter Duration	83 s	4/15/90	R McBroom				198 s	5/21/92	E Miller
D Helicopter Duration							161 s	1/11/86	Lou Dick Tm
E Helicopter Duration	124 s	4/28/91	A Miller				95 s	10/11/89	K Brown
F Helicopter Duration							75 s	6/29/88	Jankov Pavlov Tm
G Helicopter Duration									
1/4 A Super Roc Duration	133 pts	9/22/91	A Miller						
1/2 A Super Roc Duration	234 pts	7/28/90	J Whymark				266 p	10/9/88	J Marsh III
A Super Roc Duration	375 pts	10/30/88	J Marsh IV				415 p	5/27/90	G Beaver
B Super Roc Duration	431 pts	4/28/90	J Musarra						
C Super Roc Duration	639 pts	10/3/92	S Smith	532 pts	9/24/88	E Glembocki	558 s	10/21/89	G Feveryear
D Super Roc Duration									
E Super Roc Duration									
F Super Roc Duration							850 p	6/15/91	T Whymark
G Super Roc Duration									
B Egglofting Duration	180 s	8/9/88	 A Linder	74 s	12/10/88	K Frazier	308 s	8/11/88	S Maxwell III
C Egglofting Duration	151 s	10/20/90	A Miller				622 s	9/6/81	A Neinast
D Egglofting Duration	126 s	2/28/88	V Bernatchez				924 s	12/3/89	Ace Disaster Tm
E Egglofting Duration									
F Egglofting Duration									
G Egglofting Duration									
1/4 A Boost Glider Duration							207 s	9/14/91	Jeff Vincent
1/2 A Boost Glider Duration	54 s	6/16/90	J Whymark				447 s	9/22/85	L Fluke
A Boost Glider Duration	247 s	6/26/82	M Beyers	78 s	9/24/88	E Glembocki	311 s	9/9/89	T Barber
B Boost Glider Duration	153 s	10/24/92	S Smith	132 s	8/8/89	M Sias	260 s	4/29/90	G Feveryear
C Boost Glider Duration							157 s	10/20/90	T Barber
D Boost Glider Duration							463 s	5/19/91	D Klouser
E Boost Glider Duration									
F Boost Glider Duration							217 s	5/17/81	T Lee
G Boost Glider Duration									
1/4 A Rocket Glider Duration	17 s	8/5/92	A Miller						
1/2 A Rocket Glider Duration	48 s	10/24/92	S Smith				230 s	5/17/81	L Bercini
A Rocket Glider Duration	49 s	9/30/79	J Whitehead	418 s	8/14/81	N Rivieccio	750 s	10/10/81	M Huber
B Rocket Glider Duration	179 s	8/9/90	Barber Girls Tm	134 s	8/11/88	L Olyniec	259 s	8/11/88	J Kmetz Sr
C Rocket Glider Duration	118 s	9/9/90	L Barber	99 s	5/19/91	B Gormley	198 s	7/5/81	A Neinast
D Rocket Glider Duration	30 s	10/3/92	S Smith				361 s	8/6/87	D Domina
E Rocket Glider Duration									
F Rocket Glider Duration									
G Rocket Glider Duration									
1/4 A Flexwing Glider Duration									
1/2 A Flexwing Glider Duration	169 s	5/17/92	S Smith	383 s	8/12/81	M Sykos	157 s	5/19/91	K Brown
A Flexwing Glider Duration	120 s	10/3/92	S Smith				1476 s	4/26/87	R Lambert
B Flexwing Glider Duration							237 s	2/20/82	Lou Dick Tm
C Flexwing Glider Duration							427 s	7/3/82	J Zingler
D Flexwing Glider Duration							224 s	10/11/85	T White
E Flexwing Glider Duration									
F Flexwing Glider Duration									
G Flexwing Glider Duration									
B Dual Egglofting Duration									
C Dual Egglofting Duration									
D Dual Egglofting Duration									
E Dual Egglofting Duration									
F Dual Egglofting Duration									
G Dual Egglofting Duration									
1/4 A Cluster Altitude									
1/2 A Cluster Altitude									
A Cluster Altitude									
B Cluster Altitude									
C Cluster Altitude									
Pending									
A Parachute Duration	180 s	8/3/92	S. Smith						
D Flexwing Glider Duration	249 s	8/4/92	S. Smith						
Jonnie@seds.lpl.arizona.edu